pricing plan
choose the ideal plan
TABLE OF PACKAGES
COMPARISON TABLE OF PACKAGES
| Starter | Professional | Premium | |
|---|---|---|---|
| $199 | $499 | $999 | |
| Publishing Platforms | Amazon + Kindle Direct Publishing | Amazon, Barnes & Noble, Kobo, Apple Books | Amazon, Barnes & Noble, Kobo, Apple Books, IngramSpark, Google Books, Draft2Digital, Lulu, BookBaby, Smashwords |
| Number of Platforms | 1 | 4 | 10 |
| Book Formats Published | eBook | eBook + Paperback | eBook + Paperback + Hardcover |
| Free Editorial Review | |||
| Proofreading | Complete | Complete | Complete (Advanced Level) |
| Formatting & Typesetting | Included | Included | Included (Enhanced Styling) |
| Cover Design Concepts | 1 Basic Concept | 3 Custom Concepts | 6 Premium Concepts |
| Front / Spine / Back Cover | Front Only | Full Cover (Front + Spine + Back) | Full Cover (Paperback + Hardcover) |
| Cover Revisions | 1 Round | 3 Rounds | 6 Rounds |
| Genre-Based Cover Research | |||
| ISBN Registration | Included (Paperback) | Included (All Formats) | |
| Barcode Integration | Paperback | All Formats | |
| Keyword Research | Basic | Advanced | Advanced |
| Category Optimization | Basic | Advanced | Advanced |
| Metadata Optimization | Basic Formatting | Optimized for 4 Platforms | Optimized for 10 Platforms |
| Account Creation Setup | Amazon Only | Multi-Platform | Multi-Platform |
| Author Profile Setup | Included | Included | |
| Formatting Revisions | 1 Round | 3 Rounds | 5 Rounds |
| Ownership Rights | 100% Author Ownership | 100% Author Ownership | 100% Author Ownership |
| Royalty Structure | 100% Direct to Author | 100% Direct to Author | 100% Direct to Author |
| Royalty Sharing | None | None | None |
| Hidden Fees | No Hidden Fees | No Hidden Fees | No Hidden Fees |
| Estimated Delivery Time | 10-14 Business Days | 2-3 Weeks | 2-3 Weeks |
| Dedicated Premium Handling | Priority Level |
Zoom in
TESTIMONIALS
what our client say’s
faq’s
FREQUENTLY ASKED QUESTIONS
We provide assisted self-publishing services.
• You retain 100% ownership rights.
• You receive 100% royalties.
• We handle the technical publishing process.
We are not a traditional publishing house.
• You retain 100% ownership rights.
• You receive 100% royalties.
• We handle the technical publishing process.
We are not a traditional publishing house.
No. We are a professional publishing agency. You remain the publisher of record and retain full rights.
You own 100% copyright, royalties, and publishing rights. We do not claim ownership.
Yes. We publish through Amazon KDP and other global platforms depending on your package.
Average timeline: 1–2 weeks including formatting, approval, and platform processing.
Completed manuscript, book title, author name, and optional cover idea.
eBook, Paperback, and Hardcover depending on your selected package.
Yes, ISBN is included in every package.
Royalties are paid directly to you by Amazon or the publishing platform into your bank account.
You receive confirmation, a project manager is assigned, and publishing begins within 12–24 hours.
Yes. Payments are processed via secure encrypted gateways like Stripe. We do not store card information.
Yes. We offer a 100% refund guarantee if the project does not meet agreed criteria.
We fix formatting or compliance issues and resubmit at no extra cost.
Yes, we offer professional book marketing services to increase sales.
Yes, updates can be made. Major changes may require reformatting.
Yes. Distribution is available in major markets including US, UK, Canada, Australia, Europe, and UAE.
Yes. Each book requires a separate package.
Paperback books are eligible for expanded bookstore distribution.
We prevent technical errors, rejection, confusion, and wasted time by handling everything professionally.